MORTAR & BEAM CONSTRUCTION & OWNER'S REPRESENTATION

 Resume & Portfolio


With over 40 years experience in general contracting, we have managed projects from luxury residential to commercial. If you would like more information and details on a specific project or type, please contact us.

009c84.png
 

COMMERCIAL PORTFOLIO & RESUME


 

COMMERCIAL RESUME


COCO PALMS | $550,000,000 | Kauai, Hawaii 

PUERTO RICO | $2,200,000,000 | Candelero Point, Humacao, Puerto Rico

LODGE FALLS | $265,000,000 | 888 N Holmes Ave Idaho Falls, ID 83401

SANDS COVE | $90,000,000 | Hurricane, UT

GRANITE GATE SENIOR LIVING | $ 10,000,000 | 3850 N. AZ-89, Prescott,  AZ*

COURTYARD AT JAMESTOWN ASSISTED LIVING | $ 8,000,000 | 3352 N 100 E, Provo, UT

GIRARD DEVELOPMENT | $12,000,000 | 24-Plex | 1590 Coast Walk, La Jolla, CA

COAST BOULEVARD | $12,000,000 | Tri-plex | 351-355 Coast Blvd, La Jolla, CA

ASHTON AVENUE | $6,000,000 | Tri-Plex | 10445 Ashton Ave, Los Angeles, CA

BEVERLY WEST RESIDENCES | $122,000,000 | 22-story, 35 residences | 1200 South Club View, Floor 10, North Unit, Los Angeles, CA

FAY AVENUE | $3,000,000 | 4 Units | 7841 Fay Avenue, La Jolla, CA

GRADY PROPERTY | $ 7,300,000 | 5,000 SF commercial, 5 apartment units | 7938 Ivanhoe Avenue, La Jolla, CA

AMERICAN STANDARD EQUITY GROUP | $13,250,000 | Bldgs A-F; A out of ground, B roof on 50% complete, C ground; potential 94,000 sq ft condo/lease | Scottsdale, AZ

OFFICES AT ANN ALLEN COMMONS LLC | $17,229,000 | 31,900 SF office condo and 29,461 SF retail & 2 pads 67,566 SF | NWC Ann Road and Allen lane, North Las Vegas, NV

ARIZONA AVE & RIGGS LLC | $15,820,000 | The Village At Sun Lakes | 53,467 SF retail space | Total land area of 15.46 acres | Chandler, AZ

SCOTTSDALE RIDGE PHASE II LLC | $9,010,000 | 12 office units with outside storage 63,906 SF | 7343 and 7363 East Adobe Drive, Scottsdale, AZ

DANNY'S TEMPE LLC | $7,920,000 | SpecPur-C Store & Car Wash | 2090 Rio Salado Pkwy, Tempe, AZ

PLAZA LEYENDA INVESTMENT LP | $10,014,000 | 40,237 SF office, 65,195 SF pad | Corner E. Shea Blvd. & Frank Lloyd N 116 St., Scottsdale, AZ 

SDBP IIl, LP | $15,486,800 | Class A Office Condos | Southwest corner of Pecos and Dobson, Chandler, AZ

TRADEWINDS | $5,800,642 | 29,952 SF office condos, 29 units | 1600 W. University Ave, Flagstaff, AZ

POWER RANCH PROFESSIONAL VILLAGE DEVELOPMENT, LC | $4,848,000 | 9 units 19,655 SF | Southwest corner of Pecos Road & South Ranch House Pkwy, Gilbert, AZ

HARVARD CORPORATE OFFICE, LLC | $3,940,000 | 15994 SF office condos | 17700 North pacesetter Way, Scottsdale, AZ

CASA GRANDE PROFESSIONAL VILLAGE DEVELOPMENT, LC | $3,704,000  | Office condos, buildings 3,4,&7 containing 7 units for total SF of 14,096 | Casa Grande, AZ

PINAL PV DEVELOPMENT INC | 10 condo office shell units 123, 124 & 125 total of 6,087 SF | Queen Creek, AZ

MERCY POINT MEDICAL CENTER, INC. | $2,889,000 | 6 office condos | Gilbert, AZ

PINAL PV DEVELOPMENT INC | undisclosed amount | Bldg 7, condo office shell complete with units 114, 115 & 116, 5,386 SF total | Queen Creek, AZ

BOSTON P.V. DEVELOPMENT, INC | $1,690,000 | Bldg 5, Units 109, 111 & 112, total of 4,644 SF | Gilbert, AZ

BOSTON P.V. DEVELOPMENT, INC | $1,201,000 | Bldg 4, Units 107 & 108, 4,366 SF total | Gilbert, AZ

BOSTON P.V. DEVELOPMENT, INC | $1,201,000 | Bldg 8, units 119 & 120, 4,366 SF total | Gilbert, AZ

BOSTON P.V. DEVELOPMENT, INC | $1,238,000 | Bldg 12, Unit 130, 2,294 SF total | Gilbert, AZ

 

RESIDENTIAL PORTFOLIO & RESUME


 

RESIDENTIAL RESUME


  • Mohamed Alabbar, CEO Emarr

  • Orvis Residence

  • Heiner President, CEO Black & Decker

  • Keller Residence

  • Peterson, CEO Vivint

  • Art Bartlett, Founder Century 21 Real Estate

  • La Jolla Farms Road

  • WL Homes

  • Ray W. Ehlers, CEO New Horizon Computer Learning

  • GDB Corporation

  • Allentown Homes

  • Fernandez Investments

  • Junior Seau, NFL Defensive Linebacker

  • Alejandro Guerra, industrialist

  • Error Residence

  • Parker Residence

  • John Sullivan, investor

  • Jay Winship, CFA

  • Jose Fimbres, Calimax Grocery-Chain President

  • Ray Paige

  • Drs. Robert Steiner and Mia Savoia

  • Rodolfo Aguilar

  • Mohamed Ali Alabbar, Brentwood LA Mulit-family

  • Sergio Gamiz

  • Werner Heid, Former CEO Iomega

  • Steve Bowman, Commander U.S. Navy

  • Lunada Place

  • Larry Truesdale, Pfizer Pharmaceuticals

  • Dr. Robert Dukes, Chairman of the Board of Health

  • Bob Swanson, Chairman of the Board Lanier Corporation

  • Kurt Honold

  • Charles Herring

  • Richard Byrne

  • Theodore Lamb, Owner Lamb Chevrolet

  • Howard Whitfield, Retired Colonel US Marines

  • Mike Robinson

  • Dr. Arturo Chayet

  • Joey Nober

  • Cary Lawrence

  • Harvey Palash, Director of Hubbard Broadcasting

  • Axel Steiner

  • Bret Brimley

  • Lee Lieberman

  • Benny Chan

  • Blair Schmoekel

  • Greg Stain and Sunshine Mc Coy

 

Publications



buildstar-utah-style-design-french-quarters.jpg

UTAH STYLE & DESIGN

buidstar-luxe-la-jolla.jpg

LUXE | STRAIGHT TALK

mortar-and-beam-construction-luxe-la-jolla=2.jpg

LUXE | OPEN DIALOGUE